This page gives Dundulanyä translations for some of the most common lexicostatistic and other types of wordlists. Colexifications in the source language(s) which correspond to more than a single Dundulanyä word are treated as multiple entries called Na, Nb and so on.
| No. | English | Dundulanyä | Notes |
|---|---|---|---|
| 1 | 1SG pronoun (I, me) | yuna | Dundulanyä pronouns are, effectively, an open class, yuna is only one of a range of possible first person pronouns. |
| 2 | 2SG pronoun (you) | kata | kata is the informal second person pronoun, however, there are multiple ways of referring to people, most notably the given name or a hypocoristic, which are all more common than the bare pronoun. See also the notes about yuna above. |
| 3 | 3SG pronoun (he/she/it/him/her) | multiple possible translations | Dundulanyä lacks a morphological third person pronoun, but has all the possibilities given by the open class nature of Dundulanyä pronouns. See also the notes about kata and yuna above. |
| 4 | 1PL pronoun (we) | yunai | Dundulanyä pronouns are, effectively, an open class, yunai is only one of a range of possible first person pronouns. See the notes for the entries above. |
| 5 | 2PL pronoun (you) | cītai | cītai is the informal second person pronoun, however, there are multiple ways of referring to people all more common than the bare pronoun. See the notes for the entries above. |
| 6 | 3PL pronoun (they/them) | multiple possible translations | Dundulanyä lacks a morphological third person pronoun, but has all the possibilities given by the open class nature of Dundulanyä pronouns. See the notes for the entries above. |
| 7 | this | hine | |
| 8a | that (medial) | hunu | See the section about Dundulanyä syntax, Demonstratives and correlatives. |
| 8b | that (distal) | āna | |
| 9 | here | hiyo | |
| 10a | there (medial) | huyo | See the section about Dundulanyä syntax, Demonstratives and correlatives. |
| 10b | there (distal) | āyo | |
| 11 | who? | bekana? | |
| 12 | what? | bena? | |
| 13 | where? | beyo? | |
| 14 | when? | bevet? | |
| 15 | how? | belīce? | |
| 16a | not | idu | Nominal or copular negation, also used as interjection. |
| 16b | not | va | Verbal negation, used together with the irrealis marker -g-. |
| 17 | all | yaiva | |
| 18 | many | taili | |
| 19 | some | sora | |
| 20 | few | ṣubha | |
| 21 | other | viṣam | |
| 22 | one | emibe | |
| 23 | two | rirä | |
| 24 | three | kiṅka | |
| 25 | four | nälte | |
| 26 | five | śulka | |
| 27 | big, large | spāndah (√spānd-, 0) | |
| 28 | long | mūrmah (√mūrm-, 0) | |
| 29 | wide | śudhah (√śudh-, VII) | Also meaning "broad". |
| 30 | thick | ||
| 31 | heavy | ūṭṇah (√ūṭṇ-, 0) | |
| 32 | small | ñeɂah (√ñeɂ-, II) | |
| 33 | short | hehah (√heh-, II) | |
| 34 | narrow | śombrah (√śombr-, III) | |
| 35 | thin | ||
| 36 | woman | huline | Also used for "female". |
| 37 | man | ṭarghe | Also used for "male". |
| 38 | human being | lila | |
| 36 | woman | huline | Also used for "female". |
| 37 | man | ṭarghe | Also used for "male". |
| 40 | wife | lalāba | |
| 41 | husband | śuthah | Ṛ-stem noun. |
| 42 | mother | amamū | |
| 43 | father | atabū, batū | |
| 44 | animal | irāḍe | Irregular plural irāḍai. |
| 45 | fish | lūḍah | Ṛ-stem noun. |
| 46 | bird | gūṇa | |
| 47 | dog | śārepa | |
| 48 | louse | ṭaḍhah | |
| 49 | snake | māruḍa | |
| 50 | worm | ṭūlu | |
| 51 | tree | jñu | |
| 52 | forest | nanai | |
| 53 | stick | ṭuṇṭa | |
| 54 | fruit | dambu | |
| 55 | seed | dūdha | |
| 56 | leaf | nūlya | |
| 57 | root | läñca | |
| 58 | bark (of a tree) | ṇīṭah | Also used for "skin, hide" (see entry #62). |
| 59 | flower | lulya | |
| 60 | grass | korale | |
| 61 | rope | p̃aḫana | |
| 62 | skin, hide | ṇīṭah | Also used for "(tree) bark" (see entry #58). |
| 63 | meat | mädhram | Also "flesh, body" (for animals, including humans), and "pulp" (for fruits and vegetables). |
| 64 | blood | ūvṛṣam | |
| 65 | bone | ḍulṭhe | Also means "pit, stone of a fruit", as part of a general extension of words to cover flora and fauna. |
| 66 | fat (noun) | ḍotvi | Plurale tantum |
| 67 | egg | tiɂle | |
| 68 | horn | sīkhe | |
| 69 | tail | ämbu | |
| 70 | feather | b̃ukuɂa | |
| 71 | hair | sūmi | Head hair only; plurale tantum. |
| 72 | head | bumbi | |
| 73 | ear | p̃agu | In poetry also hindnūlya. |
| 74 | eye | meśiḫe | |
| 75 | nose | śñīya | |
| 76 | mouth | tima | |
| 77 | tooth | yasmam | |
| 78 | tongue (organ) | glipya | Not used, not even poetically, for "language", which is ḫamfa. |
| 79 | nail, fingernail | mbiɂu | |
| 80 | foot | junai | |
| 81 | leg | nādah | |
| 82 | knee | denśe | |
| 83 | hand | häɂli | |
| 84 | wing | bhugra | |
| 85 | belly | p̃älke | |
| 86 | guts | kāraṇḍhai | Plurale tantum. |
| 87 | neck | śvīra | |
| 88 | back | joraṇa | |
| 89 | breast | b̃amu | Singulare tantum. |
| 90 | heart | tuḫḫe | |
| 91 | liver | ṭarke | |
| 92 | to drink | laṭah (√laṭ-, I, zero grade alṭ-) | |
| 93 | to eat | yamah (√yam-, I) | |
| 94 | to bite | remah (√rem-, II) | |
| 95 | to suck | mūpah (√mūp-, 0) | |
| 96 | to spit | qetah (√qet-, II) | |
| 97 | to vomit | yoklah (√yolk-, III) | Also used is the intensive form of "to spit", i.e. aiqetah. |
| 98 | to blow | śuṭah (√śuṭ-, VII) | Also used for "to play a wind instrument". |
| 99 | to breathe | śanah (√śan-, I) | |
| 100 | to laugh | thäɂlah (√thäɂl-, V) | |
| 101 | to see | meśah (√meś-, II) | |
| 102 | to hear | hendah (√hend-, II) | |
| 103 | to know | śodah (√śod-, III) | |
| 104 | to think | nelih (√nely-, II) | |
| 105 | to smell | śläpah (√śläp-, V) | |
| 106 | to fear | ḫärdah (√ḫärd-, V) | |
| 107 | to sleep | khānah (√khān-, 0) | |
| 108 | to live | lelah (√lel-, II) | |
| 109 | to die | kredhah (√kredh-, III) | |
| 110 | to kill | kredhonah (√kredh-on-, III) | Causative of kredhah. |
| 111 | to fight | ḫograh (√ḫogr-, III) | |
| 112 | to hunt | śajah (√śaj-, 0) | |
| 113 | to hit, beat | tuḫah (√tuḫ-, VII) | |
| 114 | to cut | gosah (√gos-, III) | |
| 115 | to split | yāḍhah (√yāḍh-, 0) | |
| 116 | to stab | toṅgah (√toṅg-, III) | |
| 117 | to scratch | secah (√sec-, II) | |
| 118 | to dig | liṣpah (√liṣp-, VI) | |
| 119 | to swim | läpsah (√läps-, V) | |
| 120 | to fly | gerah (√ger-, II) | |
| 121 | to walk | loh (√lon-, irr.) | |
| 122 | to come | any verb used for "to go" with the cislocative prefix s(a)-. | |
| 123 | to lie | -oṭah (√-oṭ-, III) | For the class including people, dolls, plush toys, pets and farm animals. See the section about positional-classificatory verbs for more details. |
| 124 | to sit | -kavah (√-ko-, III) | |
| 125 | to stand | -dayah (√-de-, II) | |
| 126 | to turn (intransitive) | r̃ip̃ah (√r̃ip̃-, VI) | |
| 127 | to fall | kreh (√kre-, II) | Also emphatically idakreh (id-√kre-, II) "to fall down". |
| 128 | to give | multiple possible translations | Dundulanyä forms verbs meaning "to give" by using positional-classificatory verbs together with the dative suffixes. |
| 129 | to hold | multiple possible translations | Dundulanyä uses positional-classificatory verbs of the "to carry in the hands/arms" type to mean "to hold". |
| 130 | to squeeze | soh (√so-, III) | Also "to press, clutch". |
| 131 | to rub | tajñah (√tajñ-, 0) | |
| 132 | to wash | roh (√ro-, III) | |
| 133 | to wipe | leśuh (√leśv-, II) | Also used for "to play a bowed string instrument". |
| 134 | to pull | multiple possible translations | Dundulanyä has a specific class of positional-classificatory verbs meaning "to pull, drag". |
| 135 | to push | norah (√nor-, III) | |
| 136 | to throw | multiple possible translations | Dundulanyä has a specific class of positional-classificatory verbs meaning "to throw". |
| 137 | to tie | vṛḍah (√vṛḍ-, VIII) | |
| 138 | to sew | mälḍah (√mälḍ-, V) | |
| 139 | to count | smoḍah (√smoḍ-, III) | |
| 140 | to say | nayah (√ne-, II) | |
| 141 | to sing | khorah (√khor-, III) | |
| 142a | to play (a game) | boɂah (√boɂ-, III) | |
| 142b | to play (music: a wind instrument) | śuṭah (√śuṭ-, VII) | |
| 142c | to play (music: a bowed string instrument) | leśuh (√leśv-, II) | |
| 143a | to float (on water) | jäthah (√jäth-, V) | |
| 143b | to float (in the air) | yojih (√yojy-, III) | |
| 144 | to flow | droṭah (√droṭ-, III) | |
| 145a | to freeze (intransitive) | śūjhāṭah (śūs-√jhāṭ-, 0) | |
| 145b | to freeze (transitive) | (√droṭ-, III) | Causative of ścindah "I am cold (to the touch)". |
| 146 | to swell | bhaṭah (√bhaṭ-, I) | |
| 147 | sun | dāvan | |
| 148 | moon | hūlya, taɂona | Eventoa has two moons: Hūlya is the greater and Taɂona the lesser one. |
| 149 | star | eme | E-stem noun. |
| 150 | water | maila | |
| 151 | rain | daśa | |
| 152 | river | maita | |
| 153 | lake | naṅgaḍu | |
| 154 | sea | jarya | |
| 155 | salt | nāṃra | |
| 156 | stone, rock | tūre | |
| 157 | sand | chlūba | |
| 158a | dust | paɂe | |
| 158b | dust (powder, something ground) | ṛśuce | |
| 159 | earth (soil) | b̃īla | |
| 160 | cloud | māyoba | |
| 161 | fog | yāmyah | |
| 162 | sky | laire | Also meaning "air", "day" and, in limited contexts, "weather". |
| 163 | wind | śūṭ (root noun, VII) | |
| 164 | snow | p̃älga | |
| 165 | ice | ḍaṃla | |
| 166 | smoke | fūthe | |
| 167 | fire | jāpa śūrake | Dundulanyä distinguishes "good", non-dangerous fire (such as fire in a hearth, or used for cooking), jāpa, from "bad", dangerous and harmful fire, śūrake. |
| 168 | ash | m̃āku | |
| 169 | to burn (intr.) | kaṣah (√kaṣ-, 0) | |
| 170 | road | līlta ūnima | |
| 171 | mountain | ñūye | |
| 172 | red | ūnika | |
| 173 | green | bhāca | |
| 174 | yellow | chlīm̃a (golden yellow) khañja (bright yellow | Dundulanyä distinguishes two shades of yellow as distinct colors. |
| 175 | white | pāṇḍa | |
| 176 | black | śyūda | |
| 177 | night | lalēni | |
| 178 | day | laire | Also meaning "air", "sky" and, in limited contexts, "weather". |
| 179 | year | naṃśāla | |
| 180a | warm (ambient) | śārah (√śār-, I) | |
| 180b | warm (to the touch) | papṣah (√papṣ-, 0) | |
| 181a | cold (ambient) | jhāṭah (√jhāṭ-, 0) | |
| 181b | cold (to the touch) | ścindah (√ścind-, VI) | |
| 182 | full | smorah (√smor-, III) | Also meaning "entire, whole, sound". |
| 183 | new | mīldah (√mīld-, 0) | |
| 184a | old | geṇṭhah (√geṇṭh-, II) | Animate, i.e. "old, not young". |
| 184b | old | borgah (√borg-, III) | Inanimate, i.e. "old, not new". |
| 185 | good | umūm | |
| 186 | bad | kroṭah (√kroṭ-, III) | Also meaning "ugly" and, for food, "rotten". |
| 187 | rotten | kroṭah (√kroṭ-, III) | See above. |
| 188 | dirty | yūrṣah (√yūrṣ-, 0) | |
| 189 | straight | mäṭah (√mäṭ-, V) | |
| 190 | round | närdah (√närd-, V) | |
| 191 | sharp | lijlah (√lijl-, VI) | |
| 192 | dull | koṇḍhah (√koṇḍh-, III) | |
| 193 | smooth | tanah (√tan-, I) | Irregular zero grade tā-. |
| 194 | wet | nītrah (√nītr-, 0) | |
| 195 | dry | käṣah (√käṣ-, V) | |
| 196 | correct | fählah (√fähl-, 0) | See also fä "yes; true, correct" and the emphatic fäfä. |
| 197 | near | puṣṭah (√puṣṭ-, 0) | Adverbially, the ū(b)- locative prefix. |
| 198 | far | ṭarbah (√ṭarb-, IV) | Adverbially, the viṣ- locative prefix. |
| 199 | right | māha- locative prefix | |
| 200 | left | vyā- locative prefix | |
| 201 | at | ta- and, more broadly, other locative prefixes | |
| 202 | in | gā- locative prefix | |
| 203 | with | vai | |
| 204 | and | -t and -cu nominal clitics; itta non-clitic conjunction; -ṅ (-no, emph. nāṅ) verbal clitics | |
| 205 | if | See the grammar section on conditional sentences. | |
| 206 | because | -āp (āpa); mäne | |
| 207 | name | rañjiḫe | |
| No. | English | Dundulanyä | Notes |
|---|---|---|---|
| 1 | fire | jāpa śūrake | Dundulanyä distinguishes "good", non-dangerous fire (such as fire in a hearth, or used for cooking), jāpa, from "bad", dangerous and harmful fire, śūrake. |
| 2 | nose | śñīya | |
| 3 | to go | many possible translations, loh (√lon-, irr.) has the widest meaning | Dundulanyä is a satellite-framed language without a single root for "to go". √lon-, meaning "to walk", is the one most easily extended to abstract meanings, but does not cover all the variety expressed with "to go" in English or other Western European languages. |
| 4 | water | maila | |
| 5 | mouth | tima | |
| 6 | tongue | glipya | Not used, not even poetically, for "language", which is ḫamfa. |
| 7 | blood | ūvṛṣam | |
| 8 | bone | ḍulṭhe | Also means "pit, stone of a fruit", as part of a general extension of words to cover flora and fauna. |
| 9 | 2SG pronoun (you) | kata | kata is the informal second person pronoun, however, there are multiple ways of referring to people, most notably the given name or a hypocoristic, which are all more common than the bare pronoun. See also the notes about yuna below. |
| 10 | root | läñca | |
| 11 | to come | any verb used for "to go" with the cislocative prefix s(a)-. | See the note about entry no. 3 "to go". |
| 12 | breast | b̃amu | Singulare tantum. |
| 13 | rain | daśa | |
| 14 | 1SG pronoun (me) | yuna | Dundulanyä pronouns are, effectively, an open class, yuna is only one of a range of possible first person pronouns. |
| 15 | name | rañjiḫe | |
| 16 | louse | ṭaḍhah | |
| 17 | wing | bhugra | |
| 18 | flesh, meat | mädhram | Also "body" (for animals, including humans), and "pulp" (for fruits and vegetables). |
| 19a | arm | m̃ukar̃e | |
| 19b | hand | häɂli | |
| 20 | fly | biṣe | |
| 21 | night | lalēni | |
| 22 | ear | p̃agu | In poetry also hindnūlya. |
| 23 | neck | śvīra | |
| 24 | far | ṭarbah (√ṭarb-, IV) | |
| 25 | to do, make | darah (√dar-, IV) | |
| 26 | house | täte | Also "home". |
| 27 | stone, rock | tūre | |
| 28 | bitter | śpeṭah (√śpeṭ-, II) | |
| 29 | to say | nayah (√ne-, II) | |
| 30 | tooth | yasmam | |
| 31 | hair | sūmi | Head hair only; plurale tantum. |
| 32 | big, large | spāndah (√spānd-, 0) | |
| 33 | one | emibe | |
| 34 | who? | bekana? | |
| 35 | 3SG pronoun (he/she/it/him/her) | multiple possible translations | Dundulanyä lacks a morphological third person pronoun, but has all the possibilities given by the open class nature of Dundulanyä pronouns. See also the notes about kata and yuna above. |
| 36 | to hit, beat | tuḫah (√tuḫ-, VII) | |
| 37a | leg | nādah | |
| 37b | foot | junai | |
| 38 | horn | sīkhe | |
| 39 | this | hine | |
| 40 | fish | lūḍah | Ṛ-stem noun. |
| 41 | yesterday | ṣṭhīṭaṅ | |
| 42 | to drink | laṭah (√laṭ-, I, zero grade alṭ-) | |
| 43 | black | śyūda | |
| 44 | navel | jāṃrya | |
| 45 | to stand | -dayah (√-de-, II) | For the class including people, dolls, plush toys, pets and farm animals. See the section about positional-classificatory verbs for more details. |
| 46 | to bite | remah (√rem-, II) | |
| 47 | back | joraṇa | "Back" as in the part of the body. |
| 48 | wind | śūṭ (root noun, VII) | |
| 49 | smoke | fūthe | |
| 50 | what? | bena? | |
| 51 | child | epena | |
| 52 | egg | tiɂle | |
| 53 | to give | multiple possible translations | Dundulanyä forms verbs meaning "to give" by using positional-classificatory verbs together with the dative suffixes. |
| 54 | new | mīldah (√mīld-, 0) | |
| 55 | to burn (intr.) | kaṣah (√kaṣ-, 0) | |
| 56a | not | idu | Nominal or copular negation, also used as interjection. |
| 56b | not | va | Verbal negation, used together with the irrealis marker -g-. |
| 57 | good | umūm | |
| 58 | to know | śodah (√śod-, III) | |
| 59 | knee | denśe | Also used for "elbow". |
| 60 | sand | chlūba | |
| 61 | to laugh | thäɂlah (√thäɂl-, V) | |
| 62 | to hear | hendah (√hend-, II) | |
| 63 | soil | b̃īla | |
| 64 | leaf | nūlya | |
| 65 | red | ūnika | |
| 66 | liver | ṭarke | |
| 67 | to hide | kardah (√kard-, IV) | |
| 68 | skin, hide | ṇīṭah | Also used for "(tree) bark". |
| 69 | to suck | mūpah (√mūp-, 0) | |
| 70 | to carry | multiple possible translations | See the section on positional-classificatory verbs. |
| 71 | ant | meṇḍa | |
| 72 | heavy | ūṭṇah (√ūṭṇ-, 0) | |
| 73 | to take | multiple possible translations | Dundulanyä forms verbs meaning "to take" by using positional-classificatory verbs together with the ablative affix. |
| 74a | old | geṇṭhah (√geṇṭh-, II) | Animate, i.e. "old, not young". |
| 74b | old | borgah (√borg-, III) | Inanimate, i.e. "old, not new". |
| 75 | to eat | yamah (√yam-, I) | |
| 76 | thigh | grīṇa | Colexified with "hip" and "buttock". |
| 77a | thick | śudhah (√śudh-, VII) | Thick, not slim; also meaning "broad", "wide" (see entry #96). |
| 77b | thick | ḍerah (√ḍer-, II) | Thick, not sparse; also meaning "dense", "opaque". |
| 78 | long | mūrmah (√mūrm-, 0) | |
| 79 | to blow | śuṭah (√śuṭ-, VII) | Also used for "to play a wind instrument". |
| 80 | wood | jñū | "Wood" as in the material. A plurale tantum, lexicalized form of jñu "tree". |
| 65 | red | ūnika | |
| 81 | to run | nonah (√nun-, III) | |
| 82 | to fall | kreh (√kre-, II) | Also emphatically idakreh (id-√kre-, II) "to fall down". |
| 83 | eye | meśiḫe | |
| 84 | ash | m̃āku | |
| 85 | tail | ämbu | |
| 86 | dog | śārepa | |
| 87 | to cry, weep | delah (√del-, II) | |
| 88 | to tie | vṛḍah (√vṛḍ-, VIII) | |
| 89 | to see | meśah (√meś-, II) | |
| 90 | sweet | chuyah (√chuy-, 0) | "Sweet" as in sweet-tasting. |
| 91 | rope | p̃aḫana | |
| 92 | shade, shadow | prāmyatra | |
| 93 | bird | gūṇa | |
| 94 | salt | nāṃra | |
| 95 | small | ñeɂah (√ñeɂ-, II) | |
| 96 | wide | śudhah (√śudh-, VII) | Also meaning "broad", "thick (not slim)" (see entry #77a). |
| 97 | star | eme | E-stem noun. |
| 98 | in | plain locative case; gā- and hūm- locative prefixes. | |
| 99 | hard | handah (√hand-, I) | Irregular zero grade hād-. |
| 100 | to crush, grind | ṛśvah (√ṛśv-, VIII) | |
| No. | English | Dundulanyä | Notes |
|---|---|---|---|
| 1 | I, me | yuna | Dundulanyä pronouns are, effectively, an open class, yuna is only one of a range of possible first person pronouns. |
| 2a | two | rirä | |
| 2b | pair | rirämita | "Pair" as in a pair of objects, inanimate things and, formally, animals. For humans and, informally or humorously, animals, the more appropriate word is kunap̃a "couple, duo, pair". |
| 3 | you (sg.) | kata | kata is the informal second person pronoun, however, there are multiple ways of referring to people, most notably the given name or a hypocoristic, which are all more common than the bare pronoun. See also the notes about yuna above. |
| 4a | who | bekana? | Interrogative only; Dundulanyä uses nonreduced relative clauses, therefore there is no "who/what" relative pronoun. |
| 4b | what | bena? | |
| 5 | tongue | glipya | Not used, not even poetically, for "language", which is ḫamfa. |
| 6 | name | rañjiḫe | |
| 7 | eye | meśiḫe | |
| 8 | heart | tuḫḫe | |
| 9 | tooth | yasmam | |
| 10a | no, not | idu | Nominal or copular negation, also used as interjection. |
| 10b | no, not | va | Verbal negation, used together with the irrealis marker -g-. |
| 11 | nail, fingernail | mbiɂu | |
| 12 | louse, nit | ṭaḍhah | |
| 13a | tears | dila | Singulare tantum. |
| 13b | tear, teardrop | diltya | Singulative derivation from dila. |
| 14 | water | maila | |
| 15 | dead | ikridha | ikridha is the conjugated, third person perfect indicative form of the root √kredh- "to die". "Dead person" as a noun is ikridhura. |
Earth-specific words – such as "yen" – or words where Dundulanyä culture leads the translation to be quite different semantically – such as "king" – have been respectively omitted and replaced by synonyms.
| No. | English | Dundulanyä | Notes |
|---|---|---|---|
| 1 | one | emibe | |
| 2 | two | rirä | |
| 3 | three | kiṅka | |
| 4 | four | nälte | |
| 5 | five | śulka | |
| 6 | six | tuɂla | |
| 7 | seven | chīka | |
| 8 | eight | mbula | |
| 9 | nine | ḍor̃a | |
| 10 | ten | tālda | |
| 11 | hundred | trāṣoḍa | Dozenal hundred, i.e. 10012 = 14410 |
| 12 | thousand | śāyāja | Dozenal thousand, i.e. 1,00012 = 1,72810 |
| 13 | top, above | ni- and nayan- locative prefixes. | |
| 14 | bottom, below | id- and diyan- locative prefixes. | |
| 15 | left | vyā- locative prefix. | |
| 16 | right | māha- locative prefix. | |
| 17a | inside | plain locative case; gā- and hūm- locative prefixes. | |
| 17b | middle | plain locative case; dū- and udhi- locative prefixes. | |
| 18 | big, large | spāndah (√spānd-, 0) | |
| 19 | small | ñeɂah (√ñeɂ-, II) | |
| 20a | month | asāna | |
| 20b | moon | hūlya, taɂona | Eventoa has two moons: Hūlya is the greater and Taɂona the lesser one. |
| 21a | day | laire | Also meaning "air", "sky" and, in limited contexts, "weather". |
| 21b | sun | dāvan | |
| 22 | year | naṃśāla | |
| 23 | early | sondah (√sond-, III) | "Early" as an adverb is sundi, while "soon" is the related tasundi. |
| 24 | tree | jñu | |
| 25 | woods (forest) | nanai | |
| 26 | mountain | ñūye | |
| 27 | river | maita | |
| 28 | soil | b̃īla | |
| 29a | sky | laire | Also meaning "air", "day" and, in limited contexts, "weather". |
| 29b | empty | māgh (√māgh-, 0) | |
| 30 | rice paddy | pauṣam | |
| 31 | heaven, sky | anutu | |
| 32a | living (to live) | lelah (√lel-, II) | |
| 32b | birth | lībe | Less commonly līvu. |
| 32c | to give birth, to be born | layah (√le-, II) | |
| 32d | raw | ām̃akah (√ām̃ak-, 0) | |
| 33 | flower | lulya | |
| 34 | grass | korale | |
| 35 | insect(s) | saikṣumbai | A plurale tantum – collective noun – for insects. |
| 36 | dog | śārepa | |
| 37 | person, human being | lila | |
| 38 | name | rañjiḫe | |
| 39 | female | huline | Also used for "woman". |
| 40 | male | ṭarghe | Also used for "man". |
| 41 | child | epena | |
| 42 | eye | meśiḫe | |
| 43 | ear | p̃agu | In poetry also hindnūlya. |
| 44 | mouth | tima | |
| 45 | hand | häɂli | |
| 46a | foot | junai | |
| 46b | to suffice | maibu | A predicative undeclinable word. |
| 47 | to see | meśah (√meś-, II) | |
| 48 | sound | yāṃsa | Also "phone", in linguistics. |
| 49 | power | haila | |
| 50a | spirit | śaniḫe | |
| 50b | air | laire | Also meaning "day", "sky" and, in limited contexts, "weather". |
| 51 | circle | närdibe | |
| 52 | to enter | gā- locative prefix added to motion verbs. | |
| 53 | to exit | kuḍ- locative prefix added to motion verbs | Depending on context, it can also be formed with the ablative motion marker -y- added to motion verbs with the gā- prefix (see entry #52). |
| 54 | to stand up | -dayonikah (√-de-on-ik-, II) | A causative verb with the -ik- reflexive voice marker. |
| 55a | to rest | jayah (√je-, II) | |
| 55b | rest | jeta | |
| 56 | previous; to precede | anudroṭah (anu-√droṭ-, III) | |
| 57 | evening | śusva | |
| 58 | book | naviṣya | |
| 59 | text | ulūbhura | |
| 60 | character | gūstya | |
| 61a | to study | udhilīdah (udhi-√līd-, 0) | |
| 61b | study | līddai | Plurale tantum; "study" as in a person's study, studies. Cf. lallalīddai, "higher studies", the name for both tertiary education, colleges and universities. |
| 61c | study, knowledge | śodda | "Study" as in the study of something, a field of study; used as the head of compounds where it is roughly equivalent to the international suffix -logy. |
| 62 | school | yajapa | Less commonly śoddāmaha. |
| 63 | village | unuba | |
| 64 | town | marta, ñeɂa marta | The word marta means "city"; there is no distinct (non-administrative) word for "town" as intermediate between "city" and "village", unless specified as ñeɂa marta "small city". |
| 65 | forest | nanai | |
| 66 | correct | fählah (√fähl-, 0) | See also fä "yes; true, correct" and the emphatic fäfä. |
| 67 | water | maila | |
| 68 | fire | jāpa śūrake | Dundulanyä distinguishes "good", non-dangerous fire (such as fire in a hearth, or used for cooking), jāpa, from "bad", dangerous and harmful fire, śūrake. |
| 69a | jewel | nanai | |
| 69b | ball | nanai | |
| 70 | chief, leader | śārah | Ṛ-stem. Also meaning "commander": it has a much broader meaning than the English terms, let alone "king" as in the source. |
| 71 | stone, rock | tūre | |
| 72 | bamboo | chāṭi | Eventoan bamboo, but otherwise a fitting translation. |
| 73 | thread, string | bände | |
| 74 | shellfish | r̃ūce | |
| 75 | vehicle | kholūlte | |
| 76a | gold | havau | |
| 76b | money | śvaṅga | |
| 77 | rain | daśa | |
| 78 | red | ūnika | |
| 79 | blue | kāmila | |
| 80 | white | pāṇḍa | |